Slipping and launching | |
---|---|
Slip/Launch with hoist | £27.60 per m |
Slip and wash | £37.40 per m |
Slip, wash, hold for survey (includes 1hr) and launch (extra hours Charged at extra £30 per hour) | £39.80 per m |
Slip, wash, hold over night and launch | £43.50 per m |
Multihulls - Slip / Launch < 4.5m | £46.35 per m |
Multihulls - Slip / Launch > 4.5m | £47.75 per m |
Blocking off Power boats, fin and lift keel yachts. | £10.15 per m |
Blocking off Bilge keel and multihulls charged at 50% | |
2 week special (Slip, Pressure, 14 days Storage, launch) from | £56.00 per m |
4 week special (Slip, Pressure, 28 days Storage, launch) from | £82.00 per m |
Pressure Washing | |
---|---|
Pressure washing of mono hull. | £10.00 per m |
Pressure washing of hull multi hull <4.5m wide. | £13.75 per m |
Pressure washing of hull multi hull >4.5m wide | £15.35 per m |
Storage | |
---|---|
Storage undercover | £13.50 per m per week |
Storage outside ashore up to 12 months. | £6.95 per m per week |
Storage ashore outside over 12 months | £10.70 per m per week |
Storage outside ashore multihull <4.5m wide up to 12 months | £9.15 per m per week |
Storage ashore multihull <4.5m wide outside over 12 months | £13.90 per m per week |
Storage afloat on pontoon 1/11 - 31/3. | £6.95 per m per week |
Masts | |
---|---|
Unstepping and stepping of mast Upto 7m | £17.25 per m |
Unstepping and stepping of mast Upto 9m. | £18.40 per m |
Unstepping and stepping of mast Upto 13m | £20.65 per m |
Unstepping and stepping of mast over 13m. | £POA |
Mizzen masts charged at same as main mast less 10% | |
Disconnecting and connecting mast electrics. | £hourly rate |
Removing and fitting of sails. | £hourly rate |
Running of ropes back to mast. | £hourly rate |
Mast movement to rack and inc parceling up. | £7.00 per m |
Mast movement from rack and dress. | £7.00 per m |
Mast storage outside. | £7.75 per week |
Mast storage undercover. | £10.50 per week |
Cradles and Trailers | |
---|---|
Cradle Hire. | £50.00 per month |
Cradle Hire. | £195.00 per 6 months |
Trailer storage if not being used between 1/11/ - 31/3. | £6.95per m per week |
Trailer storage between 1/4/ - 31/10 if boat not on trailer. | £7.50 per week |
Crane Charges | |
---|---|
Use of crane with driver (half hour min). | £172.50 per hour |
Use of Crane or telehandler to take engine in/out. | £80.00 each way |
Other Charges | ||
---|---|---|
Boat Movement to/from pontoon to slipway | £7.75 per m | |
Boat movement to/from Half Tide swinging mooring. | £8.00 per m | |
Boat movement to/from Semi Deep swinging mooring. | £8.50 per m | |
Boat movement to/from Deep water swinging mooring. | £9.00 per m | |
Use of slipway by owner (at owner's risk). | £20.00 Each Way | |
Launching/Recovery of boat using HYC equipment. | £60.00 Each Way | |
Use of slipway to dry out for maintenance by owner. | £75.00 a day | |
Charging of batteries and storage off boat for winter. | £55.00 per battery per winter | |
Mask up and apply 2 coats of Antifoul (Labour only) | £42.65 per m | |
Daily Sub contractors fee (Written permission required from HYC). | £40.00 per day |
VAT | |
---|---|
All prices include VAT at 20% |
Terms of Business | |
---|---|
All works are carried out in accordance with the BMF. (British Marine Federation) terms and conditions and approved by the RYA and as displayed on our premises. The standard mooring and storage agreement will also be applicable. |
For regular maintenance or boat repairs our team of skilled craftsmen can meet all your needs.
The complete water to water professional service with guaranteed timescales.
Our complete package includes hard standing, under cover storage or berths afloat.